Eight families cover most of what teams actually deploy. Each profile lists what the family is tuned for, what its licence allows, and every model we serve from it with current pricing.
Value-first reasoning and coding, with a clean OpenAI-compatible API.
The broadest open-weight ecosystem, from edge models to hosted Max tiers.
Agentic coding and tool use, tuned for long-horizon software tasks.
Long-context research and multi-agent orchestration.
Permissive open weights for enterprise scale.
Cheap, high-throughput generation through Volcano Engine.
Video and audio generation with aggressive per-call pricing.
Cinematic video generation with strong motion control.
| Family | Weights | Position | Best for |
|---|---|---|---|
| DeepSeek | Open weights on flagship models (MIT), hosted API alongside. | Permissive / open | Value-first reasoning, coding and low-cost API scaling. |
| Qwen | Open-weight variants under Apache 2.0; hosted Max tiers under commercial terms. | Permissive / open | Generalist workloads, local workstations and global enterprise apps. |
| Z-ai | Open weights under custom usage terms — read the terms per release. | Custom terms | Coding agents, software automation and developer tooling. |
| Moonshot AI | Open-weight options under a custom licence. | Custom terms | Multi-document analysis, long-context research and agent coordination. |
| Hunyuan | Fully permissive open weights (Apache 2.0) on the open line. | Permissive / open | Enterprise deployments that need fully permissive licences. |
| ByteDance | Proprietary, closed API only. | Hosted only | High-volume consumer apps and scale-heavy microservices. |
| MiniMax | Proprietary hosted API. | Hosted only | Short-form video, ad creative and audio-visual generation. |
| Kling | Proprietary hosted API. | Hosted only | Cinematic video shots, product reels and image-to-video animation. |
Licence summaries are engineering guidance, not legal advice. Terms attach to individual releases — read the model card before you ship.